TradeLEORegisterLogin | Set Homepage | Save desktop | Mobile | Qr code
Member
Shanghai DHH Screw Compressor Co.,Ltd
air compressor;screw compressor;screw air compressor;piston air compressor;po...
 
Your current location:Home » Sell » direct driven screw air compressor

direct driven screw air compressor

Click image to view full size image
Title: direct driven screw air compressor 
Brand: DHH
Model: DC-50A
Unit price: Negotiable
MOQ: 1 Pieces
Quantity: Negotiable
Delivery date: Since the payment date Days delivery

Contact: Amy (Mr.)    
Mobile:
Telephone:

  Inquiry
Details

The rator and motor direct draive through the flexible coupling, no transmission loss of energy consumption,higher transmission efficiency, higher reliability, bigger gas production, and more energy-efficient(22kw-250kw type);
 Rotor, sliding gears and motor through the flexible coupling connect, the coupling transmission is more efficiency than the belt tansmission, also get more compressed air for the same energy consumption( 280kw-400kw type);
Automatic absorption of peak torque, avoid wallop. Reduce wearing parts, increase reliability,
and reduce maintenance costs.
 

DHH Air Flow Capacity(m³/min) Power Noise Outlet Diameter Dimension Weight
Model 0.7Mpa 0.8Mpa 1.0Mpa 1.3Mpa KW HP dB(A) INCH WxDxH mm Kg
DC-30A 3.6 3.4 3.2 2.8 22 30 68 G1'' 1300x920x1100 700
DC-50A 6.5 6.2 5.6 4.9 37 50 69 G1 1/2'' 1450x1000x1240 900
DC-75A/W 10.1 9.5 8.5 7.5 55 75 70 G2'' 1720x1200x1340 1700
DC-100A/W 13.6 12.8 12.3 10.2 75 100 72 G2'' 2010x1260x1460 1900
DC-125A/W 16.1 15.5 14.0 12.5 90 125 72 DN50 2010x1260x1460 2500
DC-150A/W 21.2 19.6 17.8 15.5 110 150 73 DN65 2300x1600x1790 2800
DC-175A/W 24.1 23.3 20.5 17.8 132 175 74 DN65 2300x1600x1790 3000
DC-220A/W 28.8 27.8 25.0 22.4 160 220 75 DN80 2650x1700x1850 3500
DC-250A/W 32.5 31.2 28.0 25.8 185 250 77 DN80 2650x1700x1850 3800
DC-270A/W 34.5 34.0 30.5 28 200 270 76 DN80 2650x1700x1850 4200
DC-300A/W 36.8 34.7 31.5 29.5 220 300 80 DN100 3000x1900x1930 4800
DC-350A/W 43.0 41.5 38.0 34.9 250 350 78 DN100 3000x1900x1930 5200
DC-375A/W 51.35 50.59 46.06 41.51 280 375 82 DN125 4200x2200x2240 7600
DC-400A/W 56.79 55.95 50.08 45.62 315 400 82 DN125 4200x2200x2240 7600
DC-450A/W 66.08 65.43 55.12 49.58 355 450 83 DN125 4200x2200x2240 8200
DC-500A/W 75.05 74.31 64.46 58.07 400 500 83 DN125 4200x2200x2240 8200


1.A represents air-cooling type,W represents water-cooling type;2.Working Environment temperature: -5ºC~45ºC;
3.Discharge temperature is less than ambient temperature +10ºC~15ºC;
4.Drive Mode: coupling direct driven;
5.Startup Mode: direct start under 11kw, and  above 11kw;
6.Work Power: 380V / 50HZ, 460V / 230V / 6KV and 10KV voltages can be made for customers;
7.F.A.D volume flow test is according to ASMC PTC9 or ISO1217 standard (GB/T3853)


direct driven screw air compressor
Inquiry
Sell
  • No Category
New Login
Company QR code
Anytime Anywhere Mobile